All measurements are taken flat, in centimetres, with a tolerance of about 1 cm. Chest is measured pit to pit, length from the high point of the shoulder.
Tees — 240 gsm, boxy
| Size | Chest | Length |
|---|---|---|
| XS | 50 | 67 |
| S | 53 | 69 |
| M | 56 | 71 |
| L | 59 | 73 |
| XL | 62 | 75 |
| XXL | 65 | 77 |
| 3XL | 68 | 79 |
Hoodies — 400 gsm, relaxed
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 55 | 66 | 60 |
| S | 58 | 68 | 61 |
| M | 61 | 70 | 62 |
| L | 64 | 72 | 63 |
| XL | 67 | 74 | 64 |
| XXL | 70 | 76 | 65 |
| 3XL | 73 | 78 | 66 |
Sweatpants — 400 gsm, straight leg
| Size | Waist | Inseam | Leg opening |
|---|---|---|---|
| XS | 34 | 74 | 17 |
| S | 36 | 75 | 17.5 |
| M | 38 | 76 | 18 |
| L | 41 | 77 | 18.5 |
| XL | 44 | 78 | 19 |
| XXL | 47 | 79 | 19.5 |
| 3XL | 50 | 80 | 20 |
Not sure?
The cut is boxy with a dropped shoulder. If you want it closer to the body, take one size down.